Runescape Trader

Last Updated: 2026-01-14 07:35:50 UTC • 02:35:50 EST
Showing 701-750 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Ancient d'hide body 147,349 130,102 129,203 139,480 2,946 14,301 8 476 114.4K 1.0M 11.0% Wiki Price
Secateurs attachment 169 155 146 155 3 11 10,000 51,472 110.0K 1.6M 7.1% Wiki Price
Raging echoes top (t3) 1,054,793 700,000 N/A 1,134,635 21,095 333,698 3 3 1.0M 2.1M 47.7% Wiki Price
Efh salt 139 125 133 144 2 12 10,000 860,351 120.0K 1.2M 9.6% Wiki Price
Snowy knight (item) 1,725 1,473 1,448 1,632 34 218 125 17,859 27.2K 184.1K 14.8% Wiki Price
Garden pie 115 103 104 116 2 10 10,000 20,159 100.0K 1.0M 9.7% Wiki Price
Gilded armour set (lg) 40,184,000 39,000,001 39,842,777 40,397,744 803,680 380,319 8 31 3.0M 312.0M 1.0% Wiki Price
Strung rabbit foot 3,200 2,007 3,303 4,235 64 1,129 92 92 103.9K 184.6K 56.3% Wiki Price
Wizard boots 112,432 102,066 106,203 112,847 2,248 8,118 8 869 64.9K 816.5K 8.0% Wiki Price
Vial of water 4 3 4 4 0 1 13,000 2,193,621 13.0K 39.0K 33.3% Wiki Price
Red boots 1,399 1,002 1,229 1,500 27 370 150 680 55.5K 150.3K 36.9% Wiki Price
Toxic blowpipe (empty) 10,889,274 10,602,699 9,661,403 9,833,941 217,785 68,790 8 2,081 550.3K 84.8M 0.6% Wiki Price
Bread 78 60 69 103 1 17 6,000 27,712 102.0K 360.0K 28.3% Wiki Price
Egg potato 170 156 166 187 3 11 13,000 40,040 143.0K 2.0M 7.1% Wiki Price
Bandos platebody 127,598 115,745 115,071 121,347 2,551 9,302 8 237 74.4K 926.0K 8.0% Wiki Price
Ring of nature 9,895,579 9,460,547 9,722,777 10,170,156 197,911 237,121 4 44 948.5K 37.8M 2.5% Wiki Price
Air orb 872 837 887 896 17 18 11,000 1,541,881 198.0K 9.2M 2.2% Wiki Price
Tall fancy hedge (bagged) 47,372 31,216 28,000 50,815 947 15,209 6 6 91.3K 187.3K 48.7% Wiki Price
Bowl of water 80 65 63 61 1 14 4,765 4,765 66.7K 309.7K 21.5% Wiki Price
Swift albatross feather 659,763 626,018 793,521 822,249 13,195 20,550 15 1,334 308.2K 9.4M 3.3% Wiki Price
Willow branch 2,900 2,744 2,630 2,771 58 98 10,060 10,060 985.9K 27.6M 3.6% Wiki Price
Urt salt 140 130 135 145 2 8 10,000 779,986 80.0K 1.3M 6.2% Wiki Price
Marrentill potion (unf) 265 242 250 290 5 18 10,000 161,895 180.0K 2.4M 7.4% Wiki Price
Thammaron's sceptre (u) 4,146,532 4,011,111 3,924,023 3,995,905 82,930 52,491 8 197 419.9K 32.1M 1.3% Wiki Price
Amulet of torture 23,251,366 22,681,708 22,716,055 23,099,924 465,027 104,631 8 1,951 837.0K 181.5M 0.5% Wiki Price
Mystic hat (light) 9,966 8,620 9,316 10,930 199 1,147 70 439 80.3K 603.4K 13.3% Wiki Price
Astral rune 67 63 67 69 1 3 25,000 17,778,772 75.0K 1.6M 4.8% Wiki Price
Archer icon 3,625,000 3,116,265 N/A 3,810,000 72,500 436,235 7 7 3.1M 21.8M 14.0% Wiki Price
Eclectic impling jar 3,182 3,075 3,172 3,235 63 44 18,000 2,136,930 792.0K 55.4M 1.4% Wiki Price
Magic stock 986 793 951 986 19 174 2,007 2,007 349.2K 1.6M 21.9% Wiki Price
Yew logs 185 175 184 189 3 7 12,000 15,523,547 84.0K 2.1M 4.0% Wiki Price
Granite shield 39,953 37,485 39,091 41,165 799 1,669 70 1,624 116.8K 2.6M 4.5% Wiki Price
Divine super defence potion(4) 4,890 4,637 4,454 4,904 97 156 2,000 3,263 312.0K 9.3M 3.4% Wiki Price
Toktz-ket-xil 426,707 410,000 403,004 416,373 8,534 8,173 70 1,191 572.1K 28.7M 2.0% Wiki Price
Contract of worm acquisition 72,000 66,142 54,638 58,133 1,440 4,418 50 99 220.9K 3.3M 6.7% Wiki Price
Gilded kiteshield 10,500,000 10,112,000 10,098,499 10,313,321 210,000 178,000 8 20 1.4M 80.9M 1.8% Wiki Price
Necklace of anguish 22,964,999 22,402,771 22,785,021 23,135,226 459,299 102,929 8 1,726 823.4K 179.2M 0.5% Wiki Price
Black platelegs (g) 52,000 44,555 43,437 49,689 1,040 6,405 8 53 51.2K 356.4K 14.4% Wiki Price
Apprentice wand 711,000 652,002 646,557 754,929 14,220 44,778 13 13 582.1K 8.5M 6.9% Wiki Price
Antidote++(1) 969 860 1,020 1,325 19 90 4,000 4,746 360.0K 3.4M 10.5% Wiki Price
Papaya fruit 1,235 1,190 1,210 1,244 24 21 11,000 384,898 231.0K 13.1M 1.8% Wiki Price
Jungle camo top 5,000 4,000 2,527 2,971 100 900 68 68 61.2K 272.0K 22.5% Wiki Price
Shantay pass (item) 20 17 18 19 0 3 18,000 42,071 54.0K 306.0K 17.6% Wiki Price
Clothes pouch blueprint 2,200,000 2,061,000 2,090,250 2,174,999 44,000 95,000 9 9 855.0K 18.5M 4.6% Wiki Price
3rd age range top 41,222,222 40,000,007 40,456,009 41,548,929 824,444 397,771 8 15 3.2M 320.0M 1.0% Wiki Price
Bandos cloak 24,999 20,509 14,166 20,989 499 3,991 8 513 31.9K 164.1K 19.5% Wiki Price
Kwuarm seed 1,223 1,020 1,062 1,204 24 179 200 33,876 35.8K 204.0K 17.5% Wiki Price
Ahrim's armour set 4,750,000 4,583,058 4,617,244 4,717,912 95,000 71,942 8 355 575.5K 36.7M 1.6% Wiki Price
Spiked boots 6,600 4,280 3,182 3,851 132 2,188 15 412 32.8K 64.2K 51.1% Wiki Price
Antipoison(4) 189 158 193 207 3 28 2,000 77,817 56.0K 316.0K 17.7% Wiki Price
Showing 701-750 of 4500 items
Build History Cache Status Build Version: 137