Runescape Trader

Last Updated: 2026-01-14 09:36:00 UTC • 04:36:00 EST
Showing 3801-3850 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Ensouled troll head 577 576 589 577 11 -10 4,889 4,889 -48.9K 2.8M -1.7% 🔵 Wiki Price
Emerald amulet 681 681 651 676 13 -13 10,000 10,166 -130.0K 6.8M -1.9% 🔵 Wiki Price
Ahrim's armour set 4,674,149 4,594,563 4,617,244 4,717,912 93,482 -13,896 8 359 -111.2K 36.8M -0.3% 🔵 Wiki Price
Mithril plateskirt 1,355 1,445 1,365 1,311 27 -117 125 7,548 -14.6K 180.6K -8.1% 🔵 Wiki Price
Gilded armour set (sk) 38,000,000 38,000,000 N/A N/A 760,000 -760,000 2 2 -1.5M 76.0M -2.0% 🔵 Wiki Price
Dragon javelin 975 965 946 971 19 -9 11,000 702,514 -99.0K 10.6M -0.9% 🔵 Wiki Price
Demonic tallow 252 250 233 235 5 -3 11,000 229,234 -33.0K 2.8M -1.2% 🔵 Wiki Price
Adamant bolts(unf) 193 193 201 204 3 -3 13,000 1,493,202 -39.0K 2.5M -1.6% 🔵 Wiki Price
Grapes 93 93 87 89 1 -1 20,000 9,615,661 -20.0K 1.9M -1.1% 🔵 Wiki Price
Rune axe 7,466 7,538 7,424 7,391 149 -221 40 20,872 -8.8K 301.5K -2.9% 🔵 Wiki Price
Adamant felling axe 2,000,000 2,000,000 2,000,000 2,174,214 40,000 -40,000 10 10 -400.0K 20.0M -2.0% 🔵 Wiki Price
Magic leaves 543 571 464 468 10 -38 100 98,718 -3.8K 57.1K -6.7% 🔵 Wiki Price
Steel cannonball 210 208 205 216 4 -2 11,000 54,700,202 -22.0K 2.3M -1.0% 🔵 Wiki Price
Unholy book page set 40,412 41,295 38,648 41,769 808 -1,691 5 208 -8.5K 206.5K -4.1% 🔵 Wiki Price
Adamant longsword 1,600 1,700 1,730 1,697 32 -132 125 18,189 -16.5K 212.5K -7.8% 🔵 Wiki Price
Mushroom potato 674 748 755 N/A 13 -87 2,163 2,163 -188.2K 1.6M -11.6% 🔵 Wiki Price
Bronze 2h sword 75 141 111 132 1 -67 125 1,084 -8.4K 17.6K -47.5% 🔵 Wiki Price
Golden chef's hat 380,453 379,951 367,811 389,190 7,609 -7,107 4 54 -28.4K 1.5M -1.9% 🔵 Wiki Price
Dragon metal lump 135,581 135,581 173,665 191,351 2,711 -2,711 50 107 -135.6K 6.8M -2.0% 🔵 Wiki Price
Blood moon helm (broken) 88,235 88,235 90,890 89,617 1,764 -1,764 15 87 -26.5K 1.3M -2.0% 🔵 Wiki Price
Oak sapling 591 620 407 555 11 -40 200 13,953 -8.0K 124.0K -6.5% 🔵 Wiki Price
Anti-venom+(2) 5,967 5,967 7,249 9,262 119 -119 652 652 -77.6K 3.9M -2.0% 🔵 Wiki Price
Lockpick 166 184 322 529 3 -21 250 59,565 -5.2K 46.0K -11.4% 🔵 Wiki Price
Rune spear 11,900 11,920 11,916 12,117 238 -258 70 4,490 -18.1K 834.4K -2.2% 🔵 Wiki Price
Mith grapple (unf) 945 1,192 1,139 1,835 18 -265 187 187 -49.6K 222.9K -22.2% 🔵 Wiki Price
Mithril longsword 495 679 544 573 9 -193 125 20,645 -24.1K 84.9K -28.4% 🔵 Wiki Price
Armadyl chaps 307,275 307,000 335,231 344,185 6,145 -5,870 8 420 -47.0K 2.5M -1.9% 🔵 Wiki Price
Gnomeball 24,569 24,410 25,060 28,791 491 -332 150 544 -49.8K 3.7M -1.4% 🔵 Wiki Price
Contract of worm acquisition 66,142 66,142 54,638 58,133 1,322 -1,322 50 102 -66.1K 3.3M -2.0% 🔵 Wiki Price
Shark lure 100 100 97 99 2 -2 10,000 864,335 -20.0K 1.0M -2.0% 🔵 Wiki Price
Echo home teleport scroll 800,000 800,000 729,499 814,862 16,000 -16,000 12 12 -192.0K 9.6M -2.0% 🔵 Wiki Price
War blessing 6,347 7,713 5,021 6,577 126 -1,492 5 689 -7.5K 38.6K -19.3% 🔵 Wiki Price
Raw garden pie 1,357 1,915 N/A N/A 27 -585 63 63 -36.9K 120.6K -30.5% 🔵 Wiki Price
Adamant javelin 74 75 72 75 1 -2 11,000 147,093 -22.0K 825.0K -2.7% 🔵 Wiki Price
Soulflame horn 4,104,748 4,039,791 3,717,996 3,811,266 82,094 -17,137 5 415 -85.7K 20.2M -0.4% 🔵 Wiki Price
Vile ashes 76 80 74 76 1 -5 3,000 378,572 -15.0K 240.0K -6.2% 🔵 Wiki Price
Divine bastion potion(3) 17,506 17,506 17,656 24,141 350 -350 189 189 -66.2K 3.3M -2.0% 🔵 Wiki Price
Robe top of darkness 75,000 75,000 73,014 81,770 1,500 -1,500 70 146 -105.0K 5.2M -2.0% 🔵 Wiki Price
Super defence(2) 2,378 2,367 2,286 2,553 47 -36 1,771 1,771 -63.8K 4.2M -1.5% 🔵 Wiki Price
Toad's legs 1,500 1,499 920 1,168 30 -29 13,000 14,008 -377.0K 19.5M -1.9% 🔵 Wiki Price
Golden statuette 1,242 1,242 1,244 1,431 24 -24 2,521 2,521 -60.5K 3.1M -1.9% 🔵 Wiki Price
Rune kiteshield (g) 167,362 167,362 154,233 163,744 3,347 -3,347 8 124 -26.8K 1.3M -2.0% 🔵 Wiki Price
Grimy dwarf weed 3,049 3,000 3,207 3,256 60 -11 11,000 491,272 -121.0K 33.0M -0.4% 🔵 Wiki Price
Enchanted top 71,788 73,500 72,335 78,234 1,435 -3,147 8 265 -25.2K 588.0K -4.3% 🔵 Wiki Price
Adamantite ore 553 548 568 575 11 -6 4,500 5,178,940 -27.0K 2.5M -1.1% 🔵 Wiki Price
Yew sapling 18,500 18,311 17,988 18,279 370 -181 200 49,489 -36.2K 3.7M -1.0% 🔵 Wiki Price
Rune armour set (lg) 132,178 132,178 130,180 134,207 2,643 -2,643 8 617 -21.1K 1.1M -2.0% 🔵 Wiki Price
Yew shortbow (u) 539 543 323 350 10 -14 10,000 701,598 -140.0K 5.4M -2.6% 🔵 Wiki Price
Black pickaxe 3,080 4,125 3,108 3,546 61 -1,106 4 1,282 -4.4K 16.5K -26.8% 🔵 Wiki Price
Onyx amulet 1,975,000 2,150,000 N/A 2,049,000 39,500 -214,500 2 2 -429.0K 4.3M -10.0% 🔵 Wiki Price
Showing 3801-3850 of 4500 items
Build History Cache Status Build Version: 137