Runescape Trader

Last Updated: 2026-01-14 06:35:44 UTC • 01:35:44 EST
Showing 3951-4000 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Ancient full helm 44,859 48,827 47,544 51,126 897 -4,865 8 116 -38.9K 390.6K -10.0% 🔵 Wiki Price
Linen (Icthlarin's Little Helper) 1,500 1,949 1,679 1,921 30 -479 15 620 -7.2K 29.2K -24.6% 🔵 Wiki Price
Snakeskin body 964 1,265 690 867 19 -320 125 4,084 -40.0K 158.1K -25.3% 🔵 Wiki Price
Mole skin 5,333 5,537 5,092 5,061 106 -310 50 56,800 -15.5K 276.9K -5.6% 🔵 Wiki Price
Wine of zamorak 852 844 852 869 17 -9 11,000 885,237 -99.0K 9.3M -1.1% 🔵 Wiki Price
Rosewood repair kit 28,213 28,213 40,688 49,741 564 -564 992 992 -559.5K 28.0M -2.0% 🔵 Wiki Price
Sapphire glacialis mix (1) 200,000 400,000 N/A N/A 4,000 -204,000 1 1 -204.0K 400.0K -51.0% 🔵 Wiki Price
Rune platebody (t) 41,819 44,004 39,648 40,282 836 -3,021 8 104 -24.2K 352.0K -6.9% 🔵 Wiki Price
Ruby dragon bolts 3,623 3,571 3,586 3,624 72 -20 11,000 390,381 -220.0K 39.3M -0.6% 🔵 Wiki Price
Chinchompa 576 575 534 544 11 -10 7,000 427,529 -70.0K 4.0M -1.7% 🔵 Wiki Price
Black longsword 412 710 510 458 8 -306 125 1,084 -38.2K 88.8K -43.1% 🔵 Wiki Price
Mith grapple 2,400 2,400 2,041 2,962 48 -48 4,052 4,052 -194.5K 9.7M -2.0% 🔵 Wiki Price
Grand seed pod 300,000 300,000 244,504 273,171 6,000 -6,000 15 193 -90.0K 4.5M -2.0% 🔵 Wiki Price
Bronze bolts 2 3 3 3 0 -1 7,000 431,358 -7.0K 21.0K -33.3% 🔵 Wiki Price
Blue hat 692 930 773 840 13 -251 150 900 -37.6K 139.5K -27.0% 🔵 Wiki Price
Ancient brew(2) 4,028 4,100 4,026 4,000 80 -152 488 488 -74.2K 2.0M -3.7% 🔵 Wiki Price
Harralander 580 580 585 597 11 -11 13,000 619,588 -143.0K 7.5M -1.9% 🔵 Wiki Price
Super defence(3) 3,877 3,845 3,810 3,842 77 -45 2,000 330,899 -90.0K 7.7M -1.2% 🔵 Wiki Price
Dragon bolts 3,350 3,302 3,402 3,408 67 -19 11,000 884,274 -209.0K 36.3M -0.6% 🔵 Wiki Price
Verac's helm 0 72,360 75,098 72,089 77,034 1,447 -4,185 15 354 -62.8K 1.1M -5.6% 🔵 Wiki Price
Shark 700 698 736 753 14 -12 10,000 6,006,826 -120.0K 7.0M -1.7% 🔵 Wiki Price
Green firelighter 70 100 69 78 1 -31 250 11,662 -7.8K 25.0K -31.0% 🔵 Wiki Price
Grimy snapdragon 7,990 7,862 8,003 8,034 159 -31 11,000 556,559 -341.0K 86.5M -0.4% 🔵 Wiki Price
Mithril battleaxe 1,014 1,102 879 924 20 -108 125 8,058 -13.5K 137.8K -9.8% 🔵 Wiki Price
Piscatoris teleport 3,046 3,031 3,176 3,402 60 -45 10,000 17,039 -450.0K 30.3M -1.5% 🔵 Wiki Price
Large mithril keel parts 22,180 22,749 30,317 26,388 443 -1,012 100 7,439 -101.2K 2.3M -4.4% 🔵 Wiki Price
Grimy dwarf weed 3,057 3,024 3,207 3,256 61 -28 11,000 473,129 -308.0K 33.3M -0.9% 🔵 Wiki Price
Rune med helm 11,193 11,361 11,213 11,225 223 -391 70 81,190 -27.4K 795.3K -3.4% 🔵 Wiki Price
Dragon defender ornament kit 44,826 50,715 48,873 60,491 896 -6,785 4 143 -27.1K 202.9K -13.4% 🔵 Wiki Price
Saradomin brew(2) 4,404 4,405 4,398 4,749 88 -89 2,000 3,463 -178.0K 8.8M -2.0% 🔵 Wiki Price
Axeman's folly(m) 140,000 150,000 56,255 90,556 2,800 -12,800 72 72 -921.6K 10.8M -8.5% 🔵 Wiki Price
Gold bracelet 285 286 280 272 5 -6 18,000 83,551 -108.0K 5.1M -2.1% 🔵 Wiki Price
Rune hasta(p++) 16,328 16,989 10,301 17,210 326 -987 70 72 -69.1K 1.2M -5.8% 🔵 Wiki Price
Numulite 23 24 23 25 0 -1 30,000 4,800,250 -30.0K 720.0K -4.2% 🔵 Wiki Price
Rune 2h sword 38,161 38,159 38,140 38,130 763 -761 70 51,257 -53.3K 2.7M -2.0% 🔵 Wiki Price
Mystic robe bottom 47,692 47,461 47,524 48,262 953 -722 125 12,495 -90.2K 5.9M -1.5% 🔵 Wiki Price
Mos le'harmless teleport 1,488 1,482 1,164 1,247 29 -23 10,000 34,699 -230.0K 14.8M -1.6% 🔵 Wiki Price
Rune cannonball 985 977 979 992 19 -11 11,000 1,214,186 -121.0K 10.7M -1.1% 🔵 Wiki Price
Regen bracelet 1,860,457 1,830,273 1,827,926 1,870,692 37,209 -7,025 70 1,109 -491.8K 128.1M -0.4% 🔵 Wiki Price
Emerald bracelet 825 825 844 846 16 -16 10,000 27,492 -160.0K 8.2M -1.9% 🔵 Wiki Price
Ensouled demon head 1,201 1,201 1,395 1,442 24 -24 7,500 10,855 -180.0K 9.0M -2.0% 🔵 Wiki Price
Ice element staff crown 2,992,481 2,960,000 2,804,954 2,831,579 59,849 -27,368 8 165 -218.9K 23.7M -0.9% 🔵 Wiki Price
Rune plateskirt 38,183 38,239 38,238 38,258 763 -819 70 20,482 -57.3K 2.7M -2.1% 🔵 Wiki Price
Bandos chestplate 23,357,273 22,950,000 23,023,454 23,359,154 467,145 -59,872 8 2,080 -479.0K 183.6M -0.3% 🔵 Wiki Price
Rune platelegs 38,300 38,283 38,074 38,126 766 -749 70 106,706 -52.4K 2.7M -2.0% 🔵 Wiki Price
Abyssal dagger (p++) 2,893,102 2,857,533 2,924,658 2,991,042 57,862 -22,293 8 1,017 -178.3K 22.9M -0.8% 🔵 Wiki Price
Anti-venom(1) 1,985 2,089 2,507 2,022 39 -143 543 543 -77.6K 1.1M -6.8% 🔵 Wiki Price
Oyster pearls 675 675 589 623 13 -13 11,000 38,356 -143.0K 7.4M -1.9% 🔵 Wiki Price
Ogre coffin key 3,925 4,107 2,892 2,914 78 -260 351 351 -91.3K 1.4M -6.3% 🔵 Wiki Price
Runite crossbow (u) 9,399 9,455 9,872 9,357 187 -243 694 694 -168.6K 6.6M -2.6% 🔵 Wiki Price
Showing 3951-4000 of 4500 items
Build History Cache Status Build Version: 137