Runescape Trader

Last Updated: 2026-01-14 04:11:30 UTC • 23:11:30 EST
Showing 4051-4100 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Xerician robe 9,527 10,028 9,469 10,424 190 -691 125 6,546 -86.4K 1.3M -6.9% 🔵 Wiki Price
Leaping trout 4 6 5 4 0 -2 13,000 198,689 -26.0K 78.0K -33.3% 🔵 Wiki Price
Samurai shirt 30,212 35,061 20,183 31,425 604 -5,453 70 71 -381.7K 2.5M -15.6% 🔵 Wiki Price
Dragon arrow(p+) 2,550 2,558 2,638 2,376 51 -59 5,457 5,457 -322.0K 14.0M -2.3% 🔵 Wiki Price
Swampbark armour set 393,210 393,602 404,133 429,902 7,864 -8,256 95 95 -784.3K 37.4M -2.1% 🔵 Wiki Price
Dragon battleaxe 119,695 119,427 119,573 119,974 2,393 -2,125 70 4,217 -148.8K 8.4M -1.8% 🔵 Wiki Price
Enchanted top 67,852 72,000 72,335 78,234 1,357 -5,505 8 271 -44.0K 576.0K -7.6% 🔵 Wiki Price
Sagacious spectacles 665,002 700,000 639,942 699,942 13,300 -48,298 4 31 -193.2K 2.8M -6.9% 🔵 Wiki Price
Black platelegs 1,594 1,959 1,279 1,490 31 -396 125 2,353 -49.5K 244.9K -20.2% 🔵 Wiki Price
Dual macuahuitl 6,000,000 5,911,918 5,197,608 5,287,701 120,000 -31,918 15 1,171 -478.8K 88.7M -0.5% 🔵 Wiki Price
Ray barbs 440,000 440,000 470,576 492,413 8,800 -8,800 15 1,575 -132.0K 6.6M -2.0% 🔵 Wiki Price
Zamorak brew(3) 326 361 324 369 6 -41 2,000 18,450 -82.0K 722.0K -11.4% 🔵 Wiki Price
Ice element staff crown 2,992,481 2,970,000 2,804,954 2,831,579 59,849 -37,368 8 157 -298.9K 23.8M -1.3% 🔵 Wiki Price
Bastion potion(2) 10,106 10,500 10,115 11,025 202 -596 551 551 -328.4K 5.8M -5.7% 🔵 Wiki Price
Blood moon helm 969,896 963,768 944,074 968,702 19,397 -13,269 15 567 -199.0K 14.5M -1.4% 🔵 Wiki Price
Hydra bones 6,486 6,412 6,621 6,759 129 -55 7,500 126,316 -412.5K 48.1M -0.9% 🔵 Wiki Price
Green dye 500 843 442 744 10 -353 150 881 -53.0K 126.5K -41.9% 🔵 Wiki Price
Celastrus seed 16,623 16,789 15,033 15,111 332 -498 200 10,723 -99.6K 3.4M -3.0% 🔵 Wiki Price
Ahrim's staff 0 145,503 150,976 145,290 153,802 2,910 -8,383 15 571 -125.7K 2.3M -5.6% 🔵 Wiki Price
Rabbit foot 1,857 2,250 2,138 1,857 37 -430 100 100 -43.0K 225.0K -19.1% 🔵 Wiki Price
Iron nails 5 7 5 5 0 -2 13,000 1,692,292 -26.0K 91.0K -28.6% 🔵 Wiki Price
Dwarf weed seed 1,126 1,309 1,290 1,366 22 -205 200 26,624 -41.0K 261.8K -15.7% 🔵 Wiki Price
Super combat potion(1) 4,580 4,580 4,405 4,651 91 -91 2,000 22,962 -182.0K 9.2M -2.0% 🔵 Wiki Price
Adamant halberd 4,342 4,961 3,603 4,508 86 -705 125 280 -88.1K 620.1K -14.2% 🔵 Wiki Price
Rune longsword 18,714 19,086 18,833 18,842 374 -746 70 99,657 -52.2K 1.3M -3.9% 🔵 Wiki Price
Amylase crystal 825 823 814 825 16 -14 11,000 1,999,798 -154.0K 9.1M -1.7% 🔵 Wiki Price
Kwuarm 3,400 3,367 3,400 3,401 68 -35 13,000 128,944 -455.0K 43.8M -1.0% 🔵 Wiki Price
Spider cave teleport 17,337 17,607 17,252 17,903 346 -616 100 24,258 -61.6K 1.8M -3.5% 🔵 Wiki Price
Bagged willow tree 12,699 12,699 12,506 12,605 253 -253 1,748 1,748 -442.2K 22.2M -2.0% 🔵 Wiki Price
Redwood shield 667 670 544 643 13 -16 18,000 52,231 -288.0K 12.1M -2.4% 🔵 Wiki Price
Splitbark gauntlets 2,649 5,237 3,580 2,923 52 -2,640 70 583 -184.8K 366.6K -50.4% 🔵 Wiki Price
Mystic set (light) 160,129 160,129 152,898 164,121 3,202 -3,202 70 541 -224.1K 11.2M -2.0% 🔵 Wiki Price
Saradomin robe top 86,624 95,502 74,797 87,331 1,732 -10,610 8 100 -84.9K 764.0K -11.1% 🔵 Wiki Price
Raw karambwan 565 565 556 565 11 -11 13,000 2,324,125 -143.0K 7.3M -1.9% 🔵 Wiki Price
Gilded platelegs 8,743,077 8,716,011 8,590,515 8,795,937 174,861 -147,795 8 26 -1.2M 69.7M -1.7% 🔵 Wiki Price
Dragon arrow(p) 2,439 2,426 2,207 2,388 48 -35 11,000 38,725 -385.0K 26.7M -1.4% 🔵 Wiki Price
Raw moonlight antelope 1,762 1,750 1,674 1,728 35 -23 13,000 190,333 -299.0K 22.8M -1.3% 🔵 Wiki Price
Prayer potion(4) 7,815 7,753 7,719 7,773 156 -94 2,000 2,049,167 -188.0K 15.5M -1.2% 🔵 Wiki Price
Potatoes(10) 972 1,124 603 1,294 19 -171 600 2,682 -102.6K 674.4K -15.2% 🔵 Wiki Price
Lizardman fang 12 15 12 13 0 -3 13,000 2,440,814 -39.0K 195.0K -20.0% 🔵 Wiki Price
Obsidian cape (r) 768,234 760,839 748,837 785,048 15,364 -7,969 70 199 -557.8K 53.3M -1.0% 🔵 Wiki Price
Diamond amulet 2,050 2,044 2,039 2,056 41 -35 10,000 42,466 -350.0K 20.4M -1.7% 🔵 Wiki Price
Dharok's platelegs 0 953,656 949,275 938,807 934,737 19,073 -14,692 15 1,142 -220.4K 14.2M -1.5% 🔵 Wiki Price
Twisted coat (t3) 943,834 996,115 882,429 1,016,175 18,876 -71,157 5 10 -355.8K 5.0M -7.1% 🔵 Wiki Price
Aquanite tendon 5,900,000 6,000,000 6,950,000 7,000,000 118,000 -218,000 10 10 -2.2M 60.0M -3.6% 🔵 Wiki Price
Proselyte cuisse 10,715 11,257 10,522 11,140 214 -756 70 4,199 -52.9K 788.0K -6.7% 🔵 Wiki Price
Black skirt (t) 93,912 103,537 90,629 105,016 1,878 -11,503 4 56 -46.0K 414.1K -11.1% 🔵 Wiki Price
Kebbit teeth 506 550 384 452 10 -54 4,335 4,335 -234.1K 2.4M -9.8% 🔵 Wiki Price
Potato with butter 238 260 183 251 4 -26 3,723 3,723 -96.8K 968.0K -10.0% 🔵 Wiki Price
3rd age wand 475,123,981 474,702,133 N/A N/A 5,000,000 -4,578,152 8 8 -36.6M 3.8B -1.0% 🔵 Wiki Price
Showing 4051-4100 of 4500 items
Build History Cache Status Build Version: 137