Runescape Trader

Last Updated: 2026-01-14 04:11:30 UTC • 23:11:30 EST
Showing 4101-4150 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Dragon halberd 149,578 149,469 149,387 150,195 2,991 -2,882 70 3,751 -201.7K 10.5M -1.9% 🔵 Wiki Price
Clockwork 987 987 982 1,024 19 -19 11,000 182,974 -209.0K 10.9M -1.9% 🔵 Wiki Price
Black platebody 4,217 4,777 4,354 4,673 84 -644 125 2,302 -80.5K 597.1K -13.5% 🔵 Wiki Price
Sapphire dragon bolts 3,590 3,590 3,118 3,614 71 -71 11,000 45,921 -781.0K 39.5M -2.0% 🔵 Wiki Price
Prayer potion(3) 5,629 5,611 5,633 5,636 112 -94 2,000 576,189 -188.0K 11.2M -1.7% 🔵 Wiki Price
Runite limbs 9,439 9,500 9,850 9,326 188 -249 1,831 1,831 -455.9K 17.4M -2.6% 🔵 Wiki Price
Extended stamina potion(2) 7,456 7,900 6,663 7,475 149 -593 100 3,867 -59.3K 790.0K -7.5% 🔵 Wiki Price
Dragon bolts (p++) 4,063 4,294 6,201 4,088 81 -312 522 522 -162.9K 2.2M -7.3% 🔵 Wiki Price
Magic longbow 1,314 1,305 1,298 1,318 26 -17 18,000 2,015,666 -306.0K 23.5M -1.3% 🔵 Wiki Price
Diamond necklace 2,150 2,131 2,034 2,054 43 -24 18,000 611,804 -432.0K 38.4M -1.1% 🔵 Wiki Price
Mithril bar 819 820 816 831 16 -17 10,000 3,140,864 -170.0K 8.2M -2.1% 🔵 Wiki Price
Raw sea turtle 800 800 794 836 16 -16 15,000 389,240 -240.0K 12.0M -2.0% 🔵 Wiki Price
Zamorakian spear 1,368,411 1,370,000 1,355,521 1,381,572 27,368 -28,957 8 278 -231.7K 11.0M -2.1% 🔵 Wiki Price
Dharok's platebody 885,616 887,000 838,479 857,256 17,712 -19,096 15 447 -286.4K 13.3M -2.2% 🔵 Wiki Price
Body talisman 1,602 1,601 1,646 1,607 32 -31 11,000 91,908 -341.0K 17.6M -1.9% 🔵 Wiki Price
Odium shard 1 3,200,000 3,162,576 3,138,137 3,238,634 64,000 -26,576 57 57 -1.5M 180.3M -0.8% 🔵 Wiki Price
Stamina mix(2) 4,483 6,000 5,907 4,047 89 -1,606 247 247 -396.7K 1.5M -26.8% 🔵 Wiki Price
Dharok's platelegs 1,027,029 1,025,500 1,008,273 1,035,405 20,540 -19,011 15 406 -285.2K 15.4M -1.9% 🔵 Wiki Price
Super strength(4) 4,926 4,925 4,873 4,896 98 -97 2,000 508,277 -194.0K 9.8M -2.0% 🔵 Wiki Price
Papaya fruit 1,229 1,229 1,210 1,244 24 -24 11,000 370,265 -264.0K 13.5M -2.0% 🔵 Wiki Price
Mind altar teleport (tablet) 2,104 2,105 1,953 2,165 42 -43 10,000 45,313 -430.0K 21.1M -2.0% 🔵 Wiki Price
Ourg bones 47,600 47,600 45,709 54,963 952 -952 821 821 -781.6K 39.1M -2.0% 🔵 Wiki Price
Toadflax seed 382 475 410 435 7 -100 600 66,238 -60.0K 285.0K -21.1% 🔵 Wiki Price
Coconut 1,606 1,599 1,449 1,480 32 -25 11,000 1,010,682 -275.0K 17.6M -1.6% 🔵 Wiki Price
Twisted bow 1,596,000,000 1,592,016,000 1,583,028,467 1,589,671,106 5,000,000 -1,016,000 8 373 -8.1M 12.7B -0.1% 🔵 Wiki Price
Crushed nest 4,998 4,946 4,904 4,948 99 -47 11,000 769,202 -517.0K 54.4M -1.0% 🔵 Wiki Price
Dragon plateskirt 161,545 161,421 161,449 161,551 3,230 -3,106 70 17,185 -217.4K 11.3M -1.9% 🔵 Wiki Price
Grimy avantoe 3,605 3,572 3,620 3,682 72 -39 13,000 499,365 -507.0K 46.4M -1.1% 🔵 Wiki Price
Bagged plant 1 2,390 2,391 1,980 2,041 47 -48 10,000 137,438 -480.0K 23.9M -2.0% 🔵 Wiki Price
Abyssal dagger 2,880,000 2,888,564 2,850,977 2,929,643 57,600 -66,164 8 281 -529.3K 23.1M -2.3% 🔵 Wiki Price
Abyssal dagger (p) 2,696,970 2,800,000 3,019,875 3,089,642 53,939 -156,969 8 29 -1.3M 22.4M -5.6% 🔵 Wiki Price
Adamant arrow(p++) 59 64 59 67 1 -6 11,000 268,658 -66.0K 704.0K -9.4% 🔵 Wiki Price
Wine of zamorak 846 850 852 869 16 -20 11,000 879,232 -220.0K 9.3M -2.4% 🔵 Wiki Price
Barbed bolts 91 100 79 68 1 -10 7,000 182,848 -70.0K 700.0K -10.0% 🔵 Wiki Price
Granite maul 217,900 217,220 217,780 221,848 4,358 -3,678 70 5,851 -257.5K 15.2M -1.7% 🔵 Wiki Price
Goat horn dust 84 94 85 95 1 -11 13,000 147,953 -143.0K 1.2M -11.7% 🔵 Wiki Price
Diabolic worms 1,757 1,757 1,660 1,744 35 -35 8,000 341,423 -280.0K 14.1M -2.0% 🔵 Wiki Price
Babydragon bones 511 553 563 613 10 -52 3,000 106,236 -156.0K 1.7M -9.4% 🔵 Wiki Price
Diamond amulet (u) 1,975 1,974 1,948 1,963 39 -38 10,000 138,211 -380.0K 19.7M -1.9% 🔵 Wiki Price
Dragon crossbow 812,000 803,796 800,244 816,341 16,240 -8,036 70 4,485 -562.5K 56.3M -1.0% 🔵 Wiki Price
Moonlight antelope antler 2,058 2,053 1,838 1,850 41 -36 18,000 33,692 -648.0K 37.0M -1.8% 🔵 Wiki Price
Grimy ranarr weed 5,079 5,028 4,972 5,039 101 -50 11,000 948,944 -550.0K 55.3M -1.0% 🔵 Wiki Price
Dragon platelegs 161,427 161,427 161,319 161,733 3,228 -3,228 70 25,312 -226.0K 11.3M -2.0% 🔵 Wiki Price
Dagannoth bones 11,750 11,662 11,811 12,108 235 -147 7,500 159,669 -1.1M 87.5M -1.3% 🔵 Wiki Price
Cadantine 3,918 3,918 3,899 3,886 78 -78 11,000 136,432 -858.0K 43.1M -2.0% 🔵 Wiki Price
Fish crate (marlin) 74,000 74,000 72,411 73,804 1,480 -1,480 250 2,887 -370.0K 18.5M -2.0% 🔵 Wiki Price
Onion 11 16 16 19 0 -5 13,000 290,196 -65.0K 208.0K -31.2% 🔵 Wiki Price
Divine super strength potion(3) 4,545 4,772 4,309 4,433 90 -317 1,172 1,172 -371.5K 5.6M -6.6% 🔵 Wiki Price
Battlemage potion(4) 21,022 21,018 18,767 18,894 420 -416 2,000 2,716 -832.0K 42.0M -2.0% 🔵 Wiki Price
Draynor manor teleport (tablet) 2,174 2,184 2,048 2,179 43 -53 10,000 19,531 -530.0K 21.8M -2.4% 🔵 Wiki Price
Showing 4101-4150 of 4500 items
Build History Cache Status Build Version: 137