Runescape Trader

Last Updated: 2026-01-14 03:11:33 UTC • 22:11:33 EST
Showing 4151-4200 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Divine super combat potion(2) 9,880 9,900 10,866 11,486 197 -217 2,000 17,741 -434.0K 19.8M -2.2% 🔵 Wiki Price
3rd age amulet 69,284,440 68,696,969 68,779,581 70,919,189 1,385,688 -798,217 6 6 -4.8M 412.2M -1.2% 🔵 Wiki Price
Goading potion(4) 32,000 31,711 31,628 31,741 640 -351 2,000 76,951 -702.0K 63.4M -1.1% 🔵 Wiki Price
Cadantine potion (unf) 4,151 4,120 4,065 4,080 83 -52 10,000 371,865 -520.0K 41.2M -1.3% 🔵 Wiki Price
Shark 702 717 736 753 14 -29 10,000 6,202,881 -290.0K 7.2M -4.0% 🔵 Wiki Price
Elysian sigil 538,548,809 540,823,122 539,245,132 N/A 5,000,000 -7,274,313 5 13 -36.4M 2.7B -1.3% 🔵 Wiki Price
Blue moon armour set 6,194,898 6,097,638 5,552,884 5,694,013 123,897 -26,637 100 432 -2.7M 609.8M -0.4% 🔵 Wiki Price
Antidote++(4) 4,000 4,000 3,722 3,776 80 -80 4,000 238,213 -320.0K 16.0M -2.0% 🔵 Wiki Price
Ancient brew(4) 10,483 10,483 11,071 11,334 209 -209 2,000 75,458 -418.0K 21.0M -2.0% 🔵 Wiki Price
Avantoe 3,700 3,681 3,668 3,720 74 -55 13,000 148,732 -715.0K 47.9M -1.5% 🔵 Wiki Price
Pillar coral 3,999 4,500 3,390 3,539 79 -580 100 26,852 -58.0K 450.0K -12.9% 🔵 Wiki Price
Grimy ranarr weed 5,062 5,020 4,972 5,039 101 -59 11,000 952,022 -649.0K 55.2M -1.2% 🔵 Wiki Price
Noxious halberd 53,867,276 53,000,000 53,556,242 54,431,680 1,077,345 -210,069 8 2,087 -1.7M 424.0M -0.4% 🔵 Wiki Price
Godsword shard 1 151,717 155,000 180,669 183,462 3,034 -6,317 231 231 -1.5M 35.8M -4.1% 🔵 Wiki Price
Wyvern bones 1,602 1,615 1,605 1,604 32 -45 7,500 206,633 -337.5K 12.1M -2.8% 🔵 Wiki Price
Baby impling jar 1,206 1,230 1,179 1,148 24 -48 18,000 133,968 -864.0K 22.1M -3.9% 🔵 Wiki Price
Amethyst 3,571 3,546 3,628 3,644 71 -46 13,000 1,347,682 -598.0K 46.1M -1.3% 🔵 Wiki Price
Shield right half 806,675 806,675 775,966 809,260 16,133 -16,133 50 144 -806.6K 40.3M -2.0% 🔵 Wiki Price
Raw yak meat 137 200 200 200 2 -65 4,740 4,740 -308.1K 948.0K -32.5% 🔵 Wiki Price
Maple shield 108 128 102 107 2 -22 18,000 21,763 -396.0K 2.3M -17.2% 🔵 Wiki Price
Purple sweets 5,130 5,099 5,126 5,215 102 -71 10,000 289,017 -710.0K 51.0M -1.4% 🔵 Wiki Price
Pie shell 347 359 343 363 6 -18 13,000 158,888 -234.0K 4.7M -5.0% 🔵 Wiki Price
Red topaz 5,270 5,269 5,215 5,199 105 -104 11,000 171,620 -1.1M 58.0M -2.0% 🔵 Wiki Price
Super restore(3) 7,908 7,904 7,676 7,717 158 -154 2,000 574,884 -308.0K 15.8M -1.9% 🔵 Wiki Price
Crushed nest 4,999 4,964 4,904 4,948 99 -64 11,000 710,350 -704.0K 54.6M -1.3% 🔵 Wiki Price
Grimy irit leaf 2,729 2,722 2,265 2,290 54 -47 13,000 424,705 -611.0K 35.4M -1.7% 🔵 Wiki Price
Elkhorn potion (unf) 3,430 4,500 4,194 4,304 68 -1,138 100 9,341 -113.8K 450.0K -25.3% 🔵 Wiki Price
Grimy lantadyme 2,335 2,335 2,323 2,345 46 -46 11,000 458,057 -506.0K 25.7M -2.0% 🔵 Wiki Price
Serpentine visage 3,400,000 3,410,206 3,062,088 3,096,435 68,000 -78,206 5 217 -391.0K 17.1M -2.3% 🔵 Wiki Price
Flared trousers 2,741,489 2,769,180 2,717,573 2,786,802 54,829 -82,520 4 202 -330.1K 11.1M -3.0% 🔵 Wiki Price
Dragon cannonball 2,602 2,601 2,566 2,596 52 -51 11,000 304,894 -561.0K 28.6M -2.0% 🔵 Wiki Price
Ogre coffin key 2,957 3,421 2,892 2,914 59 -523 360 360 -188.3K 1.2M -15.3% 🔵 Wiki Price
Torstol 4,349 4,320 4,184 4,206 86 -57 11,000 632,309 -627.0K 47.5M -1.3% 🔵 Wiki Price
Blue dragonhide 1,686 1,686 1,663 1,683 33 -33 13,000 737,072 -429.0K 21.9M -2.0% 🔵 Wiki Price
Pyrophosphite 120 144 157 195 2 -26 7,850 7,850 -204.1K 1.1M -18.1% 🔵 Wiki Price
Xerician hat 7,353 8,732 7,857 9,776 147 -1,526 125 3,638 -190.8K 1.1M -17.5% 🔵 Wiki Price
Celastrus bark 8,250 8,217 8,281 8,469 165 -132 12,000 20,357 -1.6M 98.6M -1.6% 🔵 Wiki Price
Toktz-ket-xil 413,002 413,618 403,004 416,373 8,260 -8,876 70 1,209 -621.3K 29.0M -2.1% 🔵 Wiki Price
Emerald bracelet 891 915 844 846 17 -41 10,000 28,461 -410.0K 9.2M -4.5% 🔵 Wiki Price
Belle's folly 1,368,125 1,362,734 1,341,696 1,386,070 27,362 -21,971 100 826 -2.2M 136.3M -1.6% 🔵 Wiki Price
Nature impling jar 3,550 3,535 3,546 3,551 71 -56 18,000 140,373 -1.0M 63.6M -1.6% 🔵 Wiki Price
Tooth half of key 9,919 9,870 9,981 10,083 198 -149 11,000 19,473 -1.6M 108.6M -1.5% 🔵 Wiki Price
Rock-shell helm 23,706 29,030 35,509 26,364 474 -5,798 70 72 -405.9K 2.0M -20.0% 🔵 Wiki Price
Steel ring 456,000 456,273 329,916 353,211 9,120 -9,393 100 483 -939.3K 45.6M -2.1% 🔵 Wiki Price
Dharok's armour set 4,194,249 4,181,099 4,103,441 4,181,269 83,884 -70,734 8 1,816 -565.9K 33.4M -1.7% 🔵 Wiki Price
Grimy toadflax 2,798 2,792 2,769 2,794 55 -49 13,000 985,186 -637.0K 36.3M -1.8% 🔵 Wiki Price
Ruby bracelet 1,280 1,302 1,293 1,295 25 -47 10,000 80,798 -470.0K 13.0M -3.6% 🔵 Wiki Price
Spider on shaft 281 400 167 192 5 -124 6,000 8,860 -744.0K 2.4M -31.0% 🔵 Wiki Price
Snapdragon 7,950 7,889 8,021 8,015 159 -98 11,000 296,946 -1.1M 86.8M -1.2% 🔵 Wiki Price
Grimy torstol 4,120 4,107 4,061 4,074 82 -69 11,000 423,836 -759.0K 45.2M -1.7% 🔵 Wiki Price
Showing 4151-4200 of 4500 items
Build History Cache Status Build Version: 137