OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-14 01:09:36 UTC • 20:09:36 EST
Showing 4251-4300 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Tooth half of key 9,919 9,919 9,981 10,083 198 -198 11,000 16,958 -2.2M 109.1M -2.0% 🔵 Wiki Price
Burning claw 2,829,646 2,857,111 2,460,787 2,556,432 56,592 -84,057 8 237 -672.5K 22.9M -2.9% 🔵 Wiki Price
Runite bolts (p+) 583 708 613 516 11 -136 2,054 2,054 -279.3K 1.5M -19.2% 🔵 Wiki Price
Emerald amulet (u) 618 650 627 590 12 -44 10,000 46,342 -440.0K 6.5M -6.8% 🔵 Wiki Price
Ranarr weed 5,070 5,069 5,052 5,061 101 -100 11,000 377,379 -1.1M 55.8M -2.0% 🔵 Wiki Price
Snapdragon 7,997 7,967 8,021 8,015 159 -129 11,000 292,735 -1.4M 87.6M -1.6% 🔵 Wiki Price
Blood moon tassets 8,125,100 8,063,334 7,286,299 7,405,182 162,502 -100,736 15 960 -1.5M 121.0M -1.2% 🔵 Wiki Price
Crushed nest 4,996 4,993 4,904 4,948 99 -96 11,000 676,331 -1.1M 54.9M -1.9% 🔵 Wiki Price
Crushed superior dragon bones 22,349 22,349 23,884 24,238 446 -446 11,000 21,313 -4.9M 245.8M -2.0% 🔵 Wiki Price
Masori body 56,206,862 55,470,000 55,893,933 56,729,029 1,124,137 -387,275 8 451 -3.1M 443.8M -0.7% 🔵 Wiki Price
Nihil shard 7,320 7,281 7,176 7,333 146 -107 30,000 54,791 -3.2M 218.4M -1.5% 🔵 Wiki Price
Chef's delight(m) 41,537 48,446 37,712 49,360 830 -7,739 139 139 -1.1M 6.7M -16.0% 🔵 Wiki Price
Bryophyta's essence 3,640,727 3,610,000 3,346,089 3,406,079 72,814 -42,087 100 213 -4.2M 361.0M -1.2% 🔵 Wiki Price
Bottled dragonbreath 11,853 14,816 10,723 14,238 237 -3,200 50 1,001 -160.0K 740.8K -21.6% 🔵 Wiki Price
Skills necklace(6) 12,574 12,536 12,284 12,617 251 -213 10,000 51,190 -2.1M 125.4M -1.7% 🔵 Wiki Price
Snapdragon potion (unf) 8,300 8,269 8,260 8,313 166 -135 10,000 764,111 -1.4M 82.7M -1.6% 🔵 Wiki Price
Ring of suffering 22,798,025 22,588,359 22,448,844 22,903,139 455,960 -246,294 8 1,045 -2.0M 180.7M -1.1% 🔵 Wiki Price
Topaz dragon bolts (e) 1,835 2,133 2,530 2,868 36 -334 1,320 1,320 -440.9K 2.8M -15.7% 🔵 Wiki Price
Bandos bracers 125,000 151,000 75,842 85,335 2,500 -28,500 8 163 -228.0K 1.2M -18.9% 🔵 Wiki Price
Venator shard 14,188,601 14,125,000 14,122,269 14,161,866 283,772 -220,171 8 259 -1.8M 113.0M -1.6% 🔵 Wiki Price
Target teleport scroll 8,333,000 8,883,776 9,087,168 9,432,223 166,660 -717,436 4 4 -2.9M 35.5M -8.1% 🔵 Wiki Price
Dharok's platebody 0 820,000 840,758 774,311 773,531 16,400 -37,158 15 1,230 -557.4K 12.6M -4.4% 🔵 Wiki Price
Pegasian boots 23,246,429 22,977,341 22,916,387 23,346,365 464,928 -195,840 15 1,248 -2.9M 344.7M -0.9% 🔵 Wiki Price
Earth orb 701 731 699 714 14 -44 11,000 735,928 -484.0K 8.0M -6.0% 🔵 Wiki Price
Ancient emblem 500,000 498,015 497,955 498,164 10,000 -8,015 250 5,426 -2.0M 124.5M -1.6% 🔵 Wiki Price
Bracelet of ethereum (uncharged) 43,496 43,000 43,192 43,368 869 -373 10,000 220,685 -3.7M 430.0M -0.9% 🔵 Wiki Price
Trailblazer reloaded rejuvenation pool scroll 6,250,865 6,500,007 6,630,249 7,111,310 125,017 -374,159 26 26 -9.7M 169.0M -5.8% 🔵 Wiki Price
Karil's leathertop 0 1,055,555 1,187,523 1,071,053 N/A 21,111 -153,079 15 436 -2.3M 17.8M -12.9% 🔵 Wiki Price
Virtus mask 9,600,000 9,662,758 9,946,445 10,140,258 192,000 -254,758 8 606 -2.0M 77.3M -2.6% 🔵 Wiki Price
Mystic fire staff 25,193 25,140 25,742 25,676 503 -450 9,924 9,924 -4.5M 249.5M -1.8% 🔵 Wiki Price
Magpie impling jar 18,209 18,100 18,333 18,588 364 -255 18,000 41,098 -4.6M 325.8M -1.4% 🔵 Wiki Price
Pizza base 129 156 145 150 2 -29 11,000 43,636 -319.0K 1.7M -18.6% 🔵 Wiki Price
Skills necklace 11,950 11,950 11,910 11,951 239 -239 10,000 53,557 -2.4M 119.5M -2.0% 🔵 Wiki Price
Inquisitor's hauberk 62,010,479 61,505,000 65,402,072 66,745,346 1,240,209 -734,730 8 260 -5.9M 492.0M -1.2% 🔵 Wiki Price
Dinh's bulwark 16,630,397 16,518,617 16,571,279 16,874,917 332,607 -220,827 8 723 -1.8M 132.1M -1.3% 🔵 Wiki Price
Amulet of glory 12,185 12,150 12,077 12,171 243 -208 10,000 238,033 -2.1M 121.5M -1.7% 🔵 Wiki Price
Ahrim's hood 0 277,969 411,889 294,530 N/A 5,559 -139,479 15 85 -2.1M 6.2M -33.9% 🔵 Wiki Price
Dragon javelin(p) 950 1,286 1,043 1,417 19 -355 1,721 1,721 -611.0K 2.2M -27.6% 🔵 Wiki Price
Berserker necklace 1,864,213 1,858,898 1,827,238 1,863,783 37,284 -31,969 70 1,228 -2.2M 130.1M -1.7% 🔵 Wiki Price
Prayer regeneration potion(4) 40,000 40,000 40,425 41,172 800 -800 2,000 106,073 -1.6M 80.0M -2.0% 🔵 Wiki Price
Ranarr potion (unf) 5,481 5,486 5,195 5,263 109 -114 10,000 1,201,011 -1.1M 54.9M -2.1% 🔵 Wiki Price
Grimy snapdragon 7,911 7,906 8,003 8,034 158 -153 11,000 545,959 -1.7M 87.0M -1.9% 🔵 Wiki Price
Divine ranging potion(1) 1,384 1,688 1,393 1,556 27 -331 2,000 14,934 -662.0K 3.4M -19.6% 🔵 Wiki Price
Bolt of linen 700 754 746 838 14 -68 13,000 25,453 -884.0K 9.8M -9.0% 🔵 Wiki Price
Grimy avantoe 3,630 3,659 3,620 3,682 72 -101 13,000 481,740 -1.3M 47.6M -2.8% 🔵 Wiki Price
3rd age druidic staff 697,789,789 700,000,000 671,909,065 683,645,542 5,000,000 -7,210,211 8 9 -57.7M 5.6B -1.0% 🔵 Wiki Price
Eclipse moon chestplate (broken) 521,000 551,000 499,126 485,000 10,420 -40,420 15 388 -606.3K 8.3M -7.3% 🔵 Wiki Price
Ring of wealth 12,292 12,290 12,079 12,123 245 -243 10,000 133,910 -2.4M 122.9M -2.0% 🔵 Wiki Price
Fire battlestaff 9,075 9,050 9,030 9,083 181 -156 18,000 241,628 -2.8M 162.9M -1.7% 🔵 Wiki Price
Dragon knife 13,070 13,070 13,077 13,177 261 -261 11,000 71,535 -2.9M 143.8M -2.0% 🔵 Wiki Price
Showing 4251-4300 of 4500 items
Build History Cache Status Build Version: 119